Book Hotels in Unalakleet, AK
Cabins, apartments, houseboats! We offer comfortable & private vacation rentals
Save an extra 10% or more on select hotels with Member Discounts
Access exclusive hotel deals, only with the Travelocity app
Check hotel availability in Unalakleet
Top Unalakleet hotels
Pike's Waterfront Lodge
Puffin Inn of Anchorage
The Lakefront Anchorage
Westmark Fairbanks Hotel & Conference Center
Wingate by Wyndham Anchorage Downtown/Ship Creek
Alyeska Resort
La Quinta Inn & Suites by Wyndham Anchorage Airport
Aviator Hotel Anchorage
Clarion Suites Anchorage Downtown
Unalakleet hotels essential information
Accommodation | 4,509 hotels |
---|---|
Lowest Price | $97 |
Highest Price | $275 |
Popular hotels | Pike's Waterfront Lodge, Puffin Inn of Anchorage, The Lakefront Anchorage, Westmark Fairbanks Hotel & Conference Center, Wingate by Wyndham Anchorage Downtown/Ship Creek, Alyeska Resort, La Quinta Inn & Suites by Wyndham Anchorage Airport, Aviator Hotel Anchorage, Clarion Suites Anchorage Downtown |
The travel seasons of Unalakleet
Trips to Unalakleet show no change in popularity throughout the year. The peak season to visit is from June to August, with March being the highest month. Off-peak season starts from October to December, and October sees the least travelers.
Unalakleet has something in store for you whenever you visit. January is the coldest month of the year, while July is hottest, with average temperatures up to 54.7 degrees Fahrenheit. The wettest month in Unalakleet is August, so pack accordingly.
Calendar Month | Temperature | Precipitation | Cloudiness |
January | 3.0°F (-16.1°C) | No Rain (Dry) | Mostly Cloudy |
February | 7.7°F (-13.5°C) | No Rain (Dry) | Mostly Cloudy |
March | 11.7°F (-11.3°C) | No Rain (Dry) | Mostly Cloudy |
April | 25.9°F (-3.4°C) | No Rain (Dry) | Mostly Cloudy |
May | 41.2°F (5.1°C) | No Rain (Dry) | Mostly Cloudy |
June | 50.7°F (10.4°C) | No Rain (Dry) | Mostly Cloudy |
July | 54.7°F (12.6°C) | Light Rain | Mostly Cloudy |
August | 52.5°F (11.4°C) | Light Rain | Mostly Cloudy |
September | 44.4°F (6.9°C) | Light Rain | Mostly Cloudy |
October | 32.7°F (0.4°C) | No Rain (Dry) | Mostly Cloudy |
November | 14.9°F (-9.5°C) | No Rain (Dry) | Mostly Cloudy |
December | 7.2°F (-13.8°C) | No Rain (Dry) | Mostly Cloudy |
How do I find a great hotel with Travelocity?
Ensure your entire crew enjoys an unforgettable vacation by finding the ideal accommodations on our all-round online travel platform. Utilize the family-friendly badge to discover hotels that offer special amenities for children. Our custom filters assist you in narrowing down options to hotels nearest to top attractions, with enhanced cleaning measures, and within your budget.